HK$Mil | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
OPERATION | |||||
Revenue | 6,605.7 | 7,510.8 | 6,913.8 | 6,328.7 | 6,653.1 |
Profit for the year attributable to owners of the Company | 141.1 | 160.8 | 156.8 | 127.9 | 99.9 |
FINANCIAL DATA | |||||
Depreciation and amortisation | 236.8 | 185.5 | 191.2 | 184.5 | 200.0 |
Finance costs | 37.0 | 30.4 | 22.5 | 19.5 | 26.2 |
Net current assets | 2,129.4 | 2,205.7 | 2,096.1 | 1,962.0 | 1,913.0 |
Long term bank borrowings | 154.5 | 302.8 | 219.6 | 179.5 | 159.2 |
Equity attributable to owners of the Company | 3,419.5 | 3,432.8 | 3,402.3 | 3,298.1 | 3,230.5 |
Total assets | 5,296.9 | 5,664.5 | 5,589.0 | 5,371.6 | 5,430.6 |
COMMON STOCK DATA | |||||
Basic earnings per share (Hong Kong Cents) | 11.6 | 13.3 | 13.0 | 10.6 | 8.3 |
Final Dividend per share (Hong Kong Cents) | 9.28 | 10.64 | 10.4 | 5.3 | 4.0 |
Special Dividend per share (Hong Kong Cents) | 1.16 | 1.33 | N/A | N/A | N/A |
Share price(HK$ per share) | |||||
High | 1.43 | 1.39 | 1.20 | 1.13 | 1.61 |
Low | 0.96 | 0.97 | 0.96 | 0.75 | 0.65 |
FINANCIAL STATISTICS | |||||
Current ratio | 2.6 | 2.3 | 2.2 | 2.2 | 2.1 |
Net debt/EBITDA ratio | (1.6) | (0.4) | (0.3) | (0.6) | (0.6) |
OTHER DATA | |||||
Share in issue ('000 shares) | 1,225,027 | 1,205,027 | 1,205,027 | 1,205,027 | 1,205,027 |
No. of employees (person) | 8,300 | 8,926 | 9,345 | 9,900 | 12,100 |
Financial Highlights