HK$Mil | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
OPERATION | |||||
Revenue | 6,053.6 | 6,751.2 | 4,943.2 | 6,605.7 | 7,510.8 |
Profit for the year attributable to owners of the Company | (115.5) | 241.3 | 85.7 | 141.1 | 160.8 |
FINANCIAL DATA | |||||
Depreciation and amortisation | 206.2 | 211.5 | 190.7 | 217.6 | 185.5 |
Finance costs | 21.4 | 15.2 | 19.6 | 37.0 | 30.4 |
Net current assets | 2,193.0 | 2,248.8 | 2,059.3 | 2,129.4 | 2,205.7 |
Long term bank borrowings | 235.5 | N/A | 7.1 | 154.5 | 302.8 |
Equity attributable to owners of the Company | 3,221.1 | 3,560.2 | 3,394.6 | 3,419.5 | 3,432.8 |
Total assets | 5,046.8 | 5,748.4 | 5,425.7 | 5,296.9 | 5,664.5 |
COMMON STOCK DATA | |||||
Basic earnings per share (Hong Kong Cents) | (9.4) | 19.7 | 7.0 | 11.6 | 13.3 |
Final Dividend per share (Hong Kong Cents) | 0 | 16.0 | 7.0 | 9.28 | 10.64 |
Special Dividend per share (Hong Kong Cents) | N/A | N/A | 0 | 1.16 | 1.33 |
Share price(HK$ per share) | |||||
High | N/A | N/A | NA | 1.44 | 1.39 |
Low | N/A | N/A | NA | 1.09 | 0.97 |
FINANCIAL STATISTICS | |||||
Current ratio | 2.9 | 2.3 | 2.3 | 2.6 | 2.3 |
Net debt/EBITDA ratio | (5.1) | (1.0) | (3.2) | (1.6) | (0.4) |
OTHER DATA | |||||
Share in issue ('000 shares) | 1,225,027 | 1,225,027 | 1,225,027 | 1,225,027 | 1,205,027 |
No. of employees (person) | 5,900 | 7,900 | 7,600 | 8,300 | 8,926 |
Financial Highlights