HK$Mil | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
OPERATION | |||||
Revenue | 4,440.2 | 6,053.6 | 6,751.2 | 4,943.2 | 6,605.7 |
Profit for the year attributable to owners of the Company | 50.9 | (115.5) | 241.3 | 85.7 | 141.1 |
FINANCIAL DATA | |||||
Depreciation and amortisation | 180.2 | 206.2 | 211.5 | 190.7 | 217.6 |
Finance costs | 26.3 | 21.4 | 15.2 | 19.6 | 37.0 |
Net current assets | 2,203.5 | 2,193.0 | 2,248.8 | 2,059.3 | 2,129.4 |
Long term bank borrowings | 91.1 | 235.5 | N/A | 7.1 | 154.5 |
Equity attributable to owners of the Company | 3,268.3 | 3,221.1 | 3,560.2 | 3,394.6 | 3,419.5 |
Total assets | 4,900.8 | 5,046.8 | 5,748.4 | 5,425.7 | 5,296.9 |
COMMON STOCK DATA | |||||
Basic earnings per share (Hong Kong Cents) | 4.2 | (9.4) | 19.7 | 7.0 | 11.6 |
Final Dividend per share (Hong Kong Cents) | 3.0 | 0 | 16.0 | 7.0 | 9.28 |
Special Dividend per share (Hong Kong Cents) | N/A | N/A | N/A | 0 | 1.16 |
Share price(HK$ per share) | |||||
High | N/A | N/A | N/A | NA | 1.44 |
Low | N/A | N/A | N/A | NA | 1.09 |
FINANCIAL STATISTICS | |||||
Current ratio | 2.9 | 2.9 | 2.3 | 2.3 | 2.6 |
Net debt/EBITDA ratio | (3.6) | (5.1) | (1.0) | (3.2) | (1.6) |
OTHER DATA | |||||
Share in issue ('000 shares) | 1,225,027 | 1,225,027 | 1,225,027 | 1,225,027 | 1,225,027 |
No. of employees (person) | 5,800 | 5,900 | 7,900 | 7,600 | 8,300 |
Financial Highlights